$339,000
$359,000
5.6%For more information regarding the value of a property, please contact us for a free consultation.
3 Beds
3 Baths
1,292 SqFt
SOLD DATE : 12/19/2019
Key Details
Sold Price $339,000
Property Type Single Family Home
Sub Type Single Family Residence
Listing Status Sold
Purchase Type For Sale
Square Footage 1,292 sqft
Price per Sqft $262
Subdivision Not In Subdivision
MLS Listing ID 100166264
Sold Date 12/19/19
Style Wood Frame
Bedrooms 3
Full Baths 2
Half Baths 1
HOA Y/N No
Originating Board North Carolina Regional MLS
Year Built 2000
Lot Size 5,001 Sqft
Acres 0.11
Lot Dimensions 50x100
Property Description
Breathtaking views of the beach and the sound from the 3-story observation deck!!! Sellers are offering $10,000 towards the Buyer's Closing Costs!!! Perfect for your vacation get-a-way, an investment property or your primary residence. Amazing property offering abundant out door space, a triple deck on the ocean side allows great views of not only the ocean but back over the house to the sound & the ICW from the top observation deck! Home offers brand new LVP flooring in the living room, kitchen and hallway. New paint in the bathrooms and new paint on the hardy board siding too!! The front entry offers a gorgeous screened porch, and there's additional heated space with window unit A/C on the ground floor that makes a great game room area or additional guest accommodations. There's a small fenced area in the back yard for your pets. The roof was new in 2017! Covered parking under the house has room for several cars or this is also a great area to grill and entertain. Please be aware that the washer and dryer that are in the home now are going to be switched out for a different (non matching) set before closing. In addition, it's being sold mostly furnished with some exceptions! Don't miss this opportunity to own this exquisite 3rd row single family beach home with easy public beach access just a half of a block away!! All of these features make it easy to see, this beautiful move-in-ready beach home is your perfect choice. Don't miss the rare opportunity, call today to schedule your private tour! Here are the weekly vacation rental estimates we received from Treasure Realty Property Management for this property:
(01/04/2020 - 01/10/2020) $699
(01/11/2020 - 01/17/2020) $699
(01/18/2020 - 01/24/2020) $699
(01/25/2020 - 01/31/2020) $699
(02/01/2020 - 02/07/2020) $699
(02/08/2020 - 02/14/2020) $699
(02/15/2020 - 02/21/2020) $699
(02/22/2020 - 02/28/2020) $699
(02/29/2020 - 03/06/2020) $699
(03/07/2020 - 03/13/2020) $699
(03/14/2020 - 03/20/2020) $699
(03/21/2020 - 03/27/2020) $699
(03/28/2020 - 04/03/2020) $699
(04/04/2020 - 04/10/2020) $849
(04/11/2020 - 04/17/2020) $849
(04/18/2020 - 04/24/2020) $829
(04/25/2020 - 05/01/2020) $829
(05/02/2020 - 05/08/2020) $829
(05/09/2020 - 05/15/2020) $899
(05/16/2020 - 05/22/2020) $999
(05/23/2020 - 05/29/2020) $1,049
(05/30/2020 - 06/05/2020) $1,299
(06/06/2020 - 06/12/2020) $1,329
(06/13/2020 - 06/19/2020) $1,399
(06/20/2020 - 06/26/2020) $1,499
(06/27/2020 - 07/03/2020) $1,599
(07/04/2020 - 07/10/2020) $1,599
(07/11/2020 - 07/17/2020) $1,599
(07/18/2020 - 07/24/2020) $1,599
(07/25/2020 - 07/31/2020) $1,499
(08/01/2020 - 08/07/2020) $1,499
(08/08/2020 - 08/14/2020) $1,499
(08/15/2020 - 08/21/2020) $1,299
(08/22/2020 - 08/28/2020) $1,149
(08/29/2020 - 09/04/2020) $1,149
(09/05/2020 - 09/11/2020) $1,149
(09/12/2020 - 09/18/2020) $949
(09/19/2020 - 09/25/2020) $949
(09/26/2020 - 10/02/2020) $949
(10/03/2020 - 10/09/2020) $949
(10/10/2020 - 10/16/2020) $699
(10/17/2020 - 10/23/2020) $699
(10/24/2020 - 10/30/2020) $699
(10/31/2020 - 11/06/2020) $699
(11/07/2020 - 11/13/2020) $699
(11/14/2020 - 11/20/2020) $699
(11/21/2020 - 11/27/2020) $799
(11/28/2020 - 12/04/2020) $699
(12/05/2020 - 12/11/2020) $699
(12/12/2020 - 12/18/2020) $699
(12/19/2020 - 12/25/2020) $799
(12/26/2020 - 01/01/2021) $799
Location
State NC
County Onslow
Community Not In Subdivision
Zoning Residential
Direction Over high rise bridge, continue on Island Drive to 3212. House is on the left
Location Details Island
Rooms
Other Rooms Shower, Storage
Primary Bedroom Level Primary Living Area
Interior
Interior Features Master Downstairs, Ceiling Fan(s), Furnished, Pantry, Walk-in Shower, Walk-In Closet(s)
Heating Heat Pump
Cooling Central Air, Wall/Window Unit(s)
Flooring Laminate, Tile, Vinyl
Fireplaces Type None
Fireplace No
Window Features Thermal Windows,Storm Window(s),Blinds
Appliance See Remarks, Washer, Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Dryer, Dishwasher
Laundry Inside
Exterior
Exterior Feature Outdoor Shower
Garage Carport, Off Street, On Site, Paved, Unpaved
Carport Spaces 4
Waterfront No
Waterfront Description ICW View,Third Row
View Ocean, Sound View, Water
Roof Type Architectural Shingle
Porch Open, Covered, Deck, Porch, Screened
Parking Type Carport, Off Street, On Site, Paved, Unpaved
Building
Story 1
Entry Level Two
Foundation Other
Sewer Septic On Site
Water Municipal Water
Structure Type Outdoor Shower
New Construction No
Others
Tax ID 810-21
Acceptable Financing Cash, Conventional, FHA, USDA Loan, VA Loan
Listing Terms Cash, Conventional, FHA, USDA Loan, VA Loan
Special Listing Condition None
Read Less Info
Want to know what your home might be worth? Contact us for a FREE valuation!
Our team is ready to help you sell your home for the highest possible price ASAP